Problems that may arise | Solutions |
Sampling time inconsistent | Repeat the sample time as close as the last time |
Sample loadings inconsistent | Use the same sampler and impact the sampler head as possible |
Experimental conditions inconsistent | Repeat test of specimens, operating conditions, personnel, etc. should be consistent with the last to exclude these factors caused by inconsistencies |
Problems that may arise |
Solutions |
Transport time is too long, the temperature is too high | Try to shorten the transportation time, the ice should be put to cool in summer |
Leakage or wrong addition of enzyme conjugates | Re-experiment |
Wrong Calibrator | Re-experiment |
Forget adding the substrate liquid A or liquid B | Re-experiment |
Take the wrong package before the operation board | Re-experiment |
Problems that may arise | Solutions |
The order of the calibrators is added incorrectly | Please operate strictly according to the product manual |
Washer machine injection or lotion needle plugging | Use special needles to clear liquid or lotion needles |
There is a deviation between the sample loading sequence and the program setting sequence | The order of the program setting should be the same with the adding order |
Problems that may arise | Solutions |
Operation not according to the product manual | Please operate strictly according to the product manual |
Measurement error with sample gun | Replace the sample gun |
A lot of bubbles are generated when adding sample | Add sample Carefully |
The placement time is too long after adding the substrate; | Please operate strictly according to the product manual |
The sample time is too long | Try to shorten the sampling time |
Problems that may arise | Solutions |
Too much plate wash or plate pollution | Please operate strictly according to the product manual |
Substrate contaminated | Change the substrate |
Operation not according to the product manual | Please operate strictly according to the product manual |
The placement time is too long after adding the substrate; | Test within the specified time according to the product manual |
Frequent use of reagents and prolonged use | Dispense or order intended kit according to the sample number |
Instrument problems | Repair the instrument |
Problems that may arise | Solutions |
Operation not according to the product manual | Please operate strictly according to the product manual |
The sample time is too long | Try to shorten the sampling time |
Board Wash is not complete | Check the washing machine |
Specimen contamination hemolysis or overmuch red blood cells, fibrin content or other factors | Hemolysis samples or microbiological contamination samples can not be used for the test |
Light emitting device polluting | |
Leak or wrong add of specimens or reagents | Re-experiment |
Wrong Judgment | Software settings problems (such as range, concentration, etc.) |
Product problem |
Problems that may arise | Solutions |
Operation not according to the product manual | Please operate strictly according to the product manual |
Reagents box is not well balanced | The Reagents box is equilibrated for 30 minutes at room temperature |
Sample loading, reaction time, incubation temperature is not enough | Please operate strictly according to the product manual |
Leak or wrong add of specimens or reagents | Re-experiment |
Wash too much | Please wash according to the user manual |
Wrong Judgment | Software settings problems (such as range, concentration, etc.) |
Product problem |